#13 Ellen Sanders
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Sep 2, 2001 TULANE.................. 4-1 * * 1 0 2 2 .500 0 .000 0-0 0 0-0 0 0 49
Sep 7, 2001 WYOMING................. 2-0 * * 0 0 0 1 .333 0 .000 0-0 0 0-0 0 0 61
Sep 9, 2001 at UTC.................. 6-1 * * 0 0 0 0 .333 0 .000 0-0 0 0-0 0 0 59
Sep 18, 2001 at ASU.................. 3-1 * * 0 0 0 1 .250 0 .000 0-0 0 0-0 0 0 54
Sep 9, 2001 BSC..................... 4-0 * * 2 1 5 4 .375 0 .000 0-0 1 0-0 0 0 63
Sep 22, 2001 at MTSU................. 1-2 * * 0 0 0 3 .273 0 .000 0-0 0 0-0 0 0 58
Sep 27, 2001 MNSU.................... 9-0 * * 0 1 1 7 .167 0 .000 0-0 0 0-0 0 0 50
Sep 28, 2001 AA&M.................... 5-1 * * 1 0 2 3 .190 0 .000 0-0 0 0-0 0 0 56
Sep 30, 2001 UTM..................... 5-0 * * 0 0 0 1 .182 0 .000 0-0 0 0-0 0 0 35
Oct 10, 2001 UGA..................... 1-2 * * 0 0 0 2 .167 0 .000 0-1 0 0-0 0 0 74
Oct 12, 2001 at UM................... 0-1 * * 0 0 0 1 .160 0 .000 1-0 0 0-0 0 0 84
Oct 14, 2001 at MSU.................. 2-1 * * 1 0 2 3 .179 0 .000 0-0 1 0-0 0 0 77
Oct 19, 2001 LSU..................... 0-0 * * 0 0 0 1 .172 0 .000 0-0 0 0-0 0 0 100
Oct 21, 2001 ARK..................... 3-2 * * 0 0 0 1 .167 0 .000 0-0 0 0-0 0 0 80
Oct 26, 2001 at UK................... 1-7 * * 0 0 0 0 .167 0 .000 0-0 0 0-0 0 0 57
Oct 28, 2001 at VANDY................ 1-3 * * 1 0 2 1 .194 0 .000 0-0 0 0-0 0 0 90
Nov 2, 2001 AU...................... 1-2 * * 0 1 1 2 .182 0 .000 0-0 0 0-0 0 0 84
Totals............................... 48-24 17-17 6 3 15 33 .182 0 .000 1-1 2 0-0 0 0 1131
Games played: 17
Shots per game: 1.94
Goals per game: 0.35
Assists per game: 0.18
Points per game: 0.88